1 / 5
Alhilal Healthcare
Remote Patient Monitoring Devices Digital SPO2 Human Use Multi Parameter Vital Signs Monitor. High-quality healthcare solution for professional medical environments.
| Key Features & Highlights | |
|---|---|
| Display | 8 inch high resolution color TFT display |
| Modes | Three working modes: Monitoring, Surgery and Diagnosis |
| Parameters | Standard 6 parameters: SPO2, ECG, TEMP, PR, NIBP, RESP |
| Languages | English, French, Spanish, Portuguese, Turkish, German, Chinese |
| Battery | Built-in high capacity battery up to 3 hours of continuous work |
| Standard Configuration | Qty | Optional Configuration |
|---|---|---|
| Main unit | 1 PC | ETCO2, Dual IBP, SPO2 monitoring |
| 5-lead/3-lead ECG Electrode | 1 PC | Suntech NIBP, Anesthetic gas module, Printer |
| NIBP cuff | 1 PC | Touch screen function |
| Disposable ECG Electrode | 5 PC | Trolley, Wall mount |
| NIBP extension tube | 1 PC | Center monitoring system |
| Temperature probe | 1 PC | 12 lead ECG |
| ECG | SPO2 | NIBP |
|---|---|---|
| Lead Mode: 5 Leads (I, II, III, AVR, AVL, AVF, V) Gain: 2.5mm/mV to 20mm/mV Heart Rate: 15-350 BPM Accuracy: ±1% |
Measuring Range: 0 ~ 100% Resolution: 1% Accuracy: 70% ~ 100% (±2%) Pulse Rate: 20-250 BPM |
Method: Oscillometry Mode: Manual, Auto, STAT Unit: mmHg, kPa Range: Adult/Pediatric/Neonatal settings |
| RESP | TEMP |
|---|---|
| Method: Impedance between RA-LL or RALA Range: 7 ~ 150 BrPM (Neonatal/Pediatric) Accuracy: ±2 BrPM |
Range: 0 ~ 50 °C Resolution: 0.1°C Accuracy: ±0.1°C |