1 / 5
Alhilal Healthcare
Good health begins at home, providing comprehensive care for family wellness.



| Power Voltage | DC3.7V / Size: 70mm*70mm*18.4mm / Weight: ~70g |
| Wireless | Bluetooth 4.0 (2.4000GHz-2.4835GHz) |
| Blood Pressure | Range: 0-300mmHg; Systolic: 60-230mmHg; Diastolic: 40-130mmHg; Error: ±3mmHg |
| Blood Oxygen | Method: Reflective; Range: 90%-99%; Error: ±2% |
| Temperature | Method: Infra-red; Part: Forehead; Range: 28ºC-42ºC; Error: ±0.2ºC |
| ECG Measurement | Mode: Single lead; Frequency response: 0.5~40Hz; Input impedance: ≥100KΩ |
| Blood Glucose | Range: 1.1mmol/L~33.3mmol/L |






Professional Manufacturer: With more than 10 years of experience, specializing in homecare medical devices. Products have been exported to numerous countries including the USA, Korea, India, South Africa, and more, receiving excellent user feedback.
One-Stop Solutions: Supplying a comprehensive range of family health products such as oxygen concentrators, nebulizers, non-invasive ventilators (CPAP, BiPAP), and sputum aspirators.
Professional Team: Equipped with dedicated sales and technical teams to ensure timely service and high-quality support for all global clients.


