1 / 5
Alhilal Healthcare
CV-290 + CLV-290SL + GIF-HQ290 + CF-HQ290I
A New Standard for High-definition Upper Gastrointestinal Tract Endoscopes with Further Improved Approachability and Operability.



The down angle of the GIF-H290T expanded to 120˚. Extended left/right moveable range during up angle offers easier lesion approachability.
Improved auxiliary water channel position close to the instrument channel for smooth operation and rapid hemostasis support.
Equipped with high-definition CCD, providing high-resolution HD images for improved treatment accuracy and clarity.
| Optical System | Field of view | 140º |
| Direction of view | 0° (Forward viewing) | |
| Depth of field | 3-100 mm | |
| Insertion Section | Distal end outer diameter | 9.8 mm |
| Insertion tube outer diameter | 9.9 mm | |
| Working length | 1030 mm | |
| Instrument Channel inner diameter | Standard | |
| Minimum visible distance | 3 mm | |
| Air/Water | Air flow rate | 30 cm³/s |
| Bending Section | Angulation range | Up 210º / Down 120º / Right 100º / Left 100º |
| Total Length | 1350 mm | |
| Compatibility | EVIS LUCERA SYSTEM: CV-290, CLV-290SL, CLV-290 | |


