1 / 5
Alhilal Healthcare
| Input Interface | SDI 4K 60FPS |
|---|---|
| Output Interface | HDMI/SDI/CVBS |
| Keypad Control | Control the mainboard menu and shortcut keys through RX/TX |
| Power | AC110V~240V |
| U Disk | USB2.0/USB3.0 (up to 32GB) to record and take photos |
| Shortcut Key | Freeze/White Balance/Video/Photo/Digital Zoom |
| Noise | <45db |
| Product Size | L336*W330*H116mm |
| Net Weight | 4.3KG |
| Image Sensor | 1/1.8" SONY CMOS |
|---|---|
| Effective Pixels | 3864(H) × 2192(V) Approx. 8.46M Pixels |
| Resolution | SDI 4K 60fps |
| D-ZOOM | Image zoom 1-8X |
| Lens Mode | ENT/Abdominal/Bladder/Uterine/Joint/Fiber/Custom |
| Min-illumination | Color: 0.017 LUX | B/W: 0.008 LUX |
| Light Type | LED |
|---|---|
| Effective Power | 80W |
| Illuminance | 400W LUX |
| Color Temperature | 5800-6500K |
| Adjustment | Brightness Support |
System Introduction: The endoscope light source imaging system consists of a camera control system, a handle camera, a light guide and an optical adapter.