1 / 5
Alhilal Healthcare
SY-P033-1 Video Flexible Gastrointestinal Endoscopy Veterinary Video Gastroscopy with Processor
| Video Gastroscope | Standard | Optional | |
|---|---|---|---|
| Type | VET-1508 | VET-1206 | VET-3313 |
| Insertion tube diameter | Φ8.3mm | Φ6.3mm | Φ12.9mm |
| Working channel | Φ2.8mm | Φ2.0mm | Φ3.7mm |
| Working length | 1500mm | 1200mm | 3300mm |
| Tip Deflection | U210°D90°L100°R100° | U180°D180°L160°R160° | |
| Field of view | 120° | ||
| Depth of field | 3-100mm | ||
| Image definition | 1080P | ||
| Endoscope Processor Specifications | |
|---|---|
| TYPE | VET-300F |
| White balance | Automatic |
| RGB adjustment | -50~+50 |
| Cold light | LED 40W |
| Luminance | >800Lm |
| Air/Flow | 0.05MPa, 0.75m³/n |
| Snap/Record | 1080P/30Fps |
| Voltage | ~100V-240, 50HZ/60HZ |








