1 / 5
Alhilal Healthcare
Fast Recovery Diodes Zk Series Diode Semiconductor Devices Zk500A/3600V
Various shapes of fast recovery diodes are supplied with a small reverse recovery time. The maximum voltage reaches 4500V, and the maximum current is up to 3000A. The range includes fast recovery diodes, soft recovery diodes, and standard recovery diodes.
Known for high quality and competitive pricing, these fast recovery diodes are widely used in induction heating furnaces and are exported globally to markets including Germany, UK, Ukraine, Egypt, Brazil, and Turkey.
| Part No. | IF(AV) (A) | VRRM (V) | IFSM (A) | I2t (A2S) | VFO (V) | rF (mΩ) | trr (µs) | TVJM (ºC) | Outline |
|---|---|---|---|---|---|---|---|---|---|
| ZK400/10-20 | 400 | 1000-2000 | 4500 | 101 | 1.05 | 0.680 | 2.0 | 150 | D6 |
| ZK600/10-20 | 700 | 1000-2000 | 11000 | 605 | 0.95 | 0.560 | 2.0 | 150 | D9 |
| ZK1000/10-20 | 1200 | 1000-2000 | 20000 | 2000 | 1.00 | 0.350 | 3.0 | 150 | D11 |
| ZK800/25-33 | 800 | 2500-3300 | 6400 | 205 | 1.15 | 0.690 | 4.0 | 150 | D9 |
| ZK1000/25-33 | 1000 | 2500-3300 | 15000 | 1125 | 1.50 | 0.500 | 5.0 | 150 | D11 |
| ZK2000/25-33 | 2000 | 2500-3300 | 30000 | 4500 | 0.90 | 0.350 | 5.0 | 150 | D13 |
| ZK500/36-45 | 500 | 3600-4500 | 8000 | 320 | 1.70 | 1.200 | 5.2 | 150 | D9 |
| ZK1500/36-45 | 1500 | 3600-4500 | 24000 | 2880 | 1.40 | 0.650 | 8.0 | 160 | D13 |
| ZK2000/36-45 | 2000 | 3600-4500 | 26000 | 3380 | 1.30 | 0.500 | 8.5 | 160 | D15 |






