1 / 5
Alhilal Healthcare
| Endoscope LED Light Source Specifications | |
|---|---|
| Product Item No. | TU-GY1001A |
| Light Type | LED |
| Rated Power | 100W |
| Illuminance | 400W LUX |
| Color Temperature | 5800-6500K |
| Brightness Adjustment | Support 0-100 |
| Light Emitting Area (m²) | 7.7 |
| Color Rendering Index (CRI) | 80/92 |
| System Power | 220V |
| Lifetime | 30,000 hours |
| Dimensions | L336*W330*H116mm |
Product Composition: The endoscope cold light source is composed of a power module, a light source control system, an LED light source module, and a light guide.








