1 / 5
Alhilal Healthcare



| Improved Approach to the Lesion Down angle expanded to 120˚ from 90˚. Extended left/right range for better lesion access. |
Supports Rapid Hemostasis Auxiliary water channel positioned close to the instrument channel for smooth operation and rapid response. |
HD Images Equipped with high-definition CCD, providing superior resolution for improved treatment accuracy. |
| Optical System | Field of view | 140º |
|---|---|---|
| Direction of view | 0° (Forward viewing) | |
| Depth of field | 3-100 mm | |
| Insertion Section | Distal end outer diameter | 9.8 mm |
| Insertion tube outer diameter | 9.9 mm | |
| Working length | 1030 mm | |
| Channel inner diameter | Standard Instrument Channel | |
| Minimum visible distance | 3 mm | |
| Bending Section | Angulation range | Up 210º / Down 120º / Right 100º / Left 100º |
| System Compatibility | Video System OLYMPUS CV-290, Light Source CLV-290SL/CLV-290 | |


