1 / 5
Alhilal Healthcare
| Model NO. | BST-FME01(non medical); BST-FME02(medical) |
| Available Times | Disposable |
| Type | Ordinary Medical Mask / 3 Ply Earloop |
| Style | Earloop Flat Shape |
| Age Group | Adult |
| Color | Blue |
| Gram Weight | PP25GSM + Meltblown 25GSM + PP25GSM |
| BFE | 95% for Civil Use / 98% for Medical Use |
| Certificates | CE, ISO13485, FDA, EN14683 |
| Specification | 17.5*9.5cm |
| Production Capacity | 1,000,000 PCS/Day |
Disposable Medical Use 3-ply Earloop Face Mask (FDA/EN14683 Standard)
Related Mask Variations:
Package Details: 50pcs/box, 40boxes/carton, 2000pcs/carton.
| Loading Quantity | Quantity (Cartons) | Quantity (Pieces) |
| 20GP | 500 Cartons | 1,000,000 pcs |
| 40GP | 1000 Cartons | 2,000,000 pcs |
| 40HQ | 1175 Cartons | 2,350,000 pcs |