Alhilal Healthcare
| Measurement Method | Oscillometry |
| Display Method | LCD (mmHg/kpa) |
| Measurement Range | Pressure: 0 mmHg~300 mmHg (0.0 kPa~40.0 kPa) Pulse rate: 40 bpm~200 bpm |
| Maximum Error | Pressure: ±0.4 kPa (±3mmHg) Pulse rate: ±5% |
| Adapter Input | 100-240V~ 50/60Hz, 1.4A |
| Adapter Output | 12V 8.5A |
| Printing Device | Cutter printer using φ50×57mm thermal paper |
| Applicable Arm Girth | 17 cm ~ 42 cm |
| Function | Measuring systemic/diastolic pressure, heart rate, printing results, PC communication and data storage (SD/USB) |
| Operating Environment | Temp: 5ºC~40ºC; Humidity: 15%~85%; Pressure: 70 kPa ~ 106 kPa |
| Dimensions & Weight | 472×400×300 mm; Weight: 6.5kg |
| Service Life | 5 Years |


The device utilizes the Oscillometry automatic measurement method for high accuracy in monitoring blood pressure and pulse rates.
This professional medical monitor is designed for an applicable arm girth range of 17 cm to 42 cm, making it suitable for a wide variety of adult patients.
Yes, it features a built-in thermal cutter printer that provides immediate physical printouts of the measurement results.
The device supports PC communication and offers data storage options via RS-232, USB, or SD card ports for efficient data management.
Yes, the product is fully certified with CE and ISO13485 standards, ensuring it meets international quality and safety requirements for medical equipment.
The 7.0-inch LED/LCD screen displays systemic pressure, diastolic pressure, and heart rate clearly in both mmHg and kPa units.