1 / 5
Alhilal Healthcare
| Configuration | "-" font/"L" font: 3*water gun; 3*air gun; 1*air compressor; 1*endoscope dryer; 5*automatic perfusion system; 1*side leakage device "U" font: all devices*2 |
|---|---|
| Water Requirements | Tap water; pure water (bacteria per liter ≤10CFU) |
| Table Width | 80 cm |
| Faucet | 3-stage 360° freely rotatable |
| Drying Method | 1. 95% alcohol perfusion; 2. Drying outside dryer; 3. Drying inside air gun |
| Filtering System | High-efficiency filter device with an accuracy of 0.22um |
| Disinfection Time | Bronchoscopy ≥20min; Gastroscopy/Colonoscopy ≥10min; Mycobacterium ≥45min; Ultrasonic cleaning 5-10min |
Cleaning Process: Initial wash/enzyme wash -- rinsing -- Immersion disinfection -- Last wash -- dry
Design Plans: "--" shape; "L" shape; "U" shape
Colors: Elegant White or Soothing Light Blue
Ideal for use in operating rooms, outpatient clinics, and ICU departments. Provides fully automatic and efficient cleaning and disinfection for surgical instruments and various containers.
With over a decade of experience since 2012, we are dedicated to delivering comprehensive services in medical sterilization. We have served more than 1000 hospitals, clinics, research institutions, and universities globally. Our products ensure the utmost safety and quality, supported by a robust technical R&D team and prompt service.





