Alhilal Healthcare
| Model NO. | HJ-60 |
| Certification | CE, FDA, ISO13485, RoHS |
| Resolution | 2160 lines |
| Scanning System | Progressive Scanning |
| Color | Grey |
| Display | 7-Inch Touch Screen |
| HS Code | 3203964268 |
| Model | GEV-610 |
| Camera Sensor | 3*1/2.8" CMOS |
| Image Size | 3840(H)*2160(V) |
| Resolution | 2100 Lines |
| Video Output | HDMI 2.0 / 3G-SDI (4K Ultra HD), DVI, USB 3.0*2, LAN |
| Features | WB & Image Freeze |
| Color Temperature | 3000K-7000K |
| Language | Chinese, English, Russian, Spanish |
| SNR | More than 50db |
| Screen Size | 32 Inches / 55 Inches |
| Resolution | 3840*2160 |
| Brightness | 950cd/m2 |
| View Angle | 178H/178V |
| Response Time | 1ms |
| Interface | VGA, DVI, DC, SDI*2, HDMI |
| LED Lamp Power | 60W / 80W / 100W / 120W |
| Lamp Life | ≥40,000 hours |
| Luminous Flux | >100 lm |
| Control | 0-100% continuously adjustable |
| External Dimension | 310×300×130mm |
We are a comprehensive joint-stock company engaged in the production, management, development, and sales of medical devices. With the enterprise spirit of "honesty, development, innovation and development", we strive to provide high-performance, high-tech, and high-quality products for modern clinical applications.
Main Products: Endoscope Image Processing Systems, High-Definition Endoscope Cameras, LED Cold Light Sources, Medical Monitors, Pneumoperitoneum Machines, Perfusion Pumps, Power Systems, and various scopes (Laparoscopy, Hysteroscopy, Arthroscopy, etc.).
Our Philosophy: Focus on integration and innovation, perseverance, and common development, with the ultimate goal of customer satisfaction.
Packaging Details: Wooden or carton package. Port: Shanghai.
| Quantity (Units) | 1 - 5 | >5 |
| Est. Time (days) | 7 | Negotiated |














