1 / 5
Alhilal Healthcare
Multi-parameter Patient Monitor (NL070401001A-2)
The 12.1" color TFT Patient Monitor is a comprehensive medical device designed to monitor vital parameters including ECG, RESP, SpO2, PR, NIBP, and dual-channel TEMP. It integrates parameter measurement modules, a high-resolution display, and a recorder into a single, compact, and portable unit.
Ideal for use in operating rooms, ICU, and CCU environments, it features a built-in replaceable battery, ensuring continuous monitoring during patient transport.
| Application Range | Adult/Pediatric/Neonatal | Dimension & Weight | 310mm*150mm*275mm; 4.5kg |
|---|---|---|---|
| Display | 12.1" real color TFT screen | Data Storage | Trend diagram/table: 720h |
| NIBP Review | 10,000 events | Alarm Review | 200 alarm events |
| AC Power | 100~240V, 50Hz/60Hz | Battery | 11.1V 24wh Li-ion (2h operation) |
| ECG Performance | SpO2 Performance | ||
|---|---|---|---|
| Lead Mode | I, II, III, AVR, AVL, AVF, V | Measurement Range | 0~100% |
| Sweep Speed | 6.25, 12.5, 25, 50 mm/s | Accuracy | 70%~100% ±2% |
| ST Segment Range | -2.0mV ~ +2.0mV | Pulse Rate Range | 20~300bpm |
Packaging specifications are adjustable based on the specific configuration and accessories selected.