1 / 5
Alhilal Healthcare
Animal Clinic 6-vital signs Free App Veterinary Monitor Portable Homecare Pet Monitoring System
Model: CCV-PM61
Key Features
| Parameter | Details |
|---|---|
| SpO2 | Detection scope: 35%-100%; Accuracy: ±2% (80%-100%), ±3% (70%-79%) |
| Heart rate | Scope: 15bpm to 300bpm; Accuracy: ±1bpm |
| NIBP | Systolic: 4kPa-34kPa(30-255mmHg); Diastolic: 2kPa-29.3kPa(15-220mmHg); Mean: 2.7kPa-31.3kPa(20-235mmHg) |
| ECG | Waveform: Lead I; Band width 0.05Hz-100Hz (Diagnose), 1-40Hz (Monitor), 0.1-25Hz (Operation) |
| Resp | Chest impedance method; Scope: 0 bpm to 100 bpm; Accuracy: ±1bmp |
| Temp | Type: Vascular/surface temperature; Scope: 20ºC-50ºC; Accuracy: ±0.2ºC |
| Bluetooth | Support both Bluetooth 3.0 and BLE 4.0 |
| Battery | 3.7V, 1800mAh lithium battery (13 hours work time) |
| Service life | 3 years |
| Dimensions | 145mm*85mm*37mm, 240g weight |



| Category | Sub-Category | Equipment List |
|---|---|---|
| Imaging & Diagnostics | X-Ray Room | X-ray machine, processor, film, cassette, intensifying screen, lead clothing |
| Ultrasound | B/W 2D ultrasound, 2/3/4D color ultrasound | |
| Laboratory | Chemistry analyzer, hematology analyzer, elisa reader, centrifuge, pipette, urine analyzer | |
| Operation & Care | Operation Room | Patient monitor, ECG, oxygen generator, operating lamp, operation table, ventilator, anesthesia machine, infusion pump, autoclave |



